Usage Statistics for modirbime.com

Summary Period: June 2023
Generated 02-Jul-2023 04:56 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 759743
Total Files 750420
Total Pages 749835
Total Visits 5219
Total KBytes 562542
Total Unique Sites 4452
Total Unique URLs 155
Total Unique Referrers 555
Total Unique User Agents 419
. Avg Max
Hits per Hour 1055 3410
Hits per Day 25324 43661
Files per Day 25014 43141
Pages per Day 24994 43502
Visits per Day 173 423
KBytes per Day 18751 52136
Hits by Response Code
Code 200 - OK 750420
Code 206 - Partial Content 2
Code 301 - Moved Permanently 263
Code 304 - Not Modified 104
Code 400 - Bad Request 2
Code 403 - Forbidden 494
Code 404 - Not Found 6948
Code 416 - Requested Range Not Satisfiable 1507
Code 500 - Internal Server Error 3

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 43661 5.75% 43141 5.75% 43502 5.80% 129 2.47% 183 4.11% 25336 4.50%
2 27767 3.65% 27702 3.69% 27592 3.68% 116 2.22% 205 4.60% 9111 1.62%
3 26720 3.52% 26614 3.55% 26512 3.54% 135 2.59% 202 4.54% 22511 4.00%
4 19429 2.56% 19313 2.57% 19196 2.56% 120 2.30% 221 4.96% 26853 4.77%
5 27316 3.60% 27157 3.62% 27020 3.60% 140 2.68% 235 5.28% 26353 4.68%
6 28002 3.69% 27830 3.71% 27741 3.70% 136 2.61% 199 4.47% 31523 5.60%
7 30123 3.96% 29630 3.95% 29559 3.94% 111 2.13% 192 4.31% 52136 9.27%
8 28849 3.80% 28740 3.83% 28498 3.80% 107 2.05% 219 4.92% 29990 5.33%
9 29362 3.86% 29226 3.89% 29157 3.89% 124 2.38% 189 4.25% 18623 3.31%
10 29666 3.90% 29472 3.93% 29442 3.93% 132 2.53% 173 3.89% 37178 6.61%
11 29061 3.83% 28584 3.81% 28527 3.80% 118 2.26% 220 4.94% 20178 3.59%
12 25646 3.38% 25521 3.40% 25432 3.39% 103 1.97% 176 3.95% 13500 2.40%
13 27281 3.59% 26901 3.58% 26843 3.58% 171 3.28% 211 4.74% 18432 3.28%
14 23662 3.11% 23384 3.12% 23284 3.11% 287 5.50% 334 7.50% 12233 2.17%
15 14779 1.95% 14545 1.94% 14452 1.93% 302 5.79% 319 7.17% 32554 5.79%
16 13032 1.72% 12815 1.71% 12743 1.70% 121 2.32% 241 5.41% 13342 2.37%
17 12603 1.66% 11980 1.60% 11992 1.60% 100 1.92% 213 4.78% 12994 2.31%
18 23901 3.15% 23214 3.09% 23282 3.10% 124 2.38% 248 5.57% 28456 5.06%
19 27398 3.61% 26978 3.60% 26976 3.60% 108 2.07% 210 4.72% 7742 1.38%
20 25337 3.33% 24991 3.33% 24992 3.33% 124 2.38% 212 4.76% 5123 0.91%
21 26461 3.48% 26165 3.49% 26082 3.48% 114 2.18% 225 5.05% 29108 5.17%
22 27552 3.63% 27052 3.60% 27213 3.63% 148 2.84% 235 5.28% 9627 1.71%
23 26232 3.45% 25861 3.45% 26083 3.48% 133 2.55% 204 4.58% 5974 1.06%
24 20706 2.73% 20129 2.68% 20254 2.70% 168 3.22% 252 5.66% 7478 1.33%
25 25727 3.39% 25497 3.40% 25427 3.39% 120 2.30% 233 5.23% 7515 1.34%
26 22939 3.02% 22662 3.02% 22596 3.01% 197 3.77% 302 6.78% 12093 2.15%
27 24493 3.22% 24194 3.22% 24213 3.23% 404 7.74% 438 9.84% 10664 1.90%
28 25453 3.35% 25271 3.37% 25170 3.36% 409 7.84% 467 10.49% 11444 2.03%
29 25390 3.34% 24947 3.32% 25084 3.35% 423 8.11% 411 9.23% 13527 2.40%
30 21195 2.79% 20904 2.79% 20971 2.80% 358 6.86% 373 8.38% 10946 1.95%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1108 33251 4.38% 1096 32904 4.38% 1098 32961 4.40% 358 10740 1.91%
1 1125 33764 4.44% 1112 33380 4.45% 1114 33429 4.46% 1354 40632 7.22%
2 1075 32266 4.25% 1054 31627 4.21% 1064 31944 4.26% 369 11069 1.97%
3 1137 34123 4.49% 1131 33932 4.52% 1125 33752 4.50% 422 12657 2.25%
4 1146 34388 4.53% 1122 33680 4.49% 1120 33611 4.48% 481 14428 2.56%
5 1168 35041 4.61% 1158 34769 4.63% 1150 34515 4.60% 470 14104 2.51%
6 1135 34069 4.48% 1118 33563 4.47% 1115 33475 4.46% 339 10175 1.81%
7 1161 34854 4.59% 1148 34443 4.59% 1147 34418 4.59% 933 27977 4.97%
8 1128 33848 4.46% 1121 33632 4.48% 1119 33590 4.48% 569 17070 3.03%
9 1116 33486 4.41% 1108 33263 4.43% 1107 33226 4.43% 317 9496 1.69%
10 1113 33417 4.40% 1101 33049 4.40% 1097 32915 4.39% 978 29328 5.21%
11 1133 34008 4.48% 1122 33687 4.49% 1123 33708 4.50% 1001 30024 5.34%
12 1034 31022 4.08% 1027 30819 4.11% 1028 30862 4.12% 1282 38459 6.84%
13 1036 31087 4.09% 1028 30865 4.11% 1026 30804 4.11% 1325 39753 7.07%
14 942 28262 3.72% 933 28016 3.73% 933 28004 3.73% 535 16044 2.85%
15 912 27369 3.60% 896 26896 3.58% 895 26863 3.58% 1272 38174 6.79%
16 945 28366 3.73% 936 28088 3.74% 934 28031 3.74% 890 26702 4.75%
17 974 29228 3.85% 967 29011 3.87% 969 29086 3.88% 1310 39297 6.99%
18 961 28839 3.80% 946 28402 3.78% 946 28404 3.79% 851 25516 4.54%
19 1014 30447 4.01% 984 29526 3.93% 989 29674 3.96% 923 27692 4.92%
20 959 28785 3.79% 949 28476 3.79% 951 28543 3.81% 584 17510 3.11%
21 981 29443 3.88% 968 29044 3.87% 964 28944 3.86% 694 20827 3.70%
22 979 29382 3.87% 961 28854 3.85% 958 28751 3.83% 897 26900 4.78%
23 1033 30998 4.08% 1016 30494 4.06% 1010 30325 4.04% 599 17969 3.19%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 687574 90.50% 280705 49.90% /
2 57852 7.61% 6527 1.16% /plesk-stat/webstat/
3 300 0.04% 10304 1.83% /plesk-stat/webstat/usage_202206.html
4 174 0.02% 3928 0.70% /js/bootstrap.min.js
5 173 0.02% 1238 0.22% /js/animate.js
6 173 0.02% 5446 0.97% /js/jquery.flexslider.js
7 173 0.02% 13064 2.32% /js/jquery.js
8 171 0.02% 1276 0.23% /js/custom.js
9 171 0.02% 766 0.14% /js/jquery.fancybox-media.js
10 170 0.02% 3163 0.56% /js/jquery.fancybox.pack.js
11 170 0.02% 243 0.04% /js/portfolio/setting.js
12 169 0.02% 1120 0.20% /js/jquery.easing.1.3.js
13 169 0.02% 1916 0.34% /js/portfolio/jquery.quicksand.js
14 164 0.02% 4103 0.73% /css/style.css
15 162 0.02% 11595 2.06% /css/bootstrap.min.css
16 161 0.02% 531 0.09% /css/flexslider.css
17 160 0.02% 718 0.13% /css/fancybox/jquery.fancybox.css
18 158 0.02% 600 0.11% /skins/default.css
19 149 0.02% 1801 0.32% /js/google-code-prettify/prettify.js
20 113 0.01% 126 0.02% /js/google-code-prettify/prettify.css
21 111 0.01% 1991 0.35% /css/custom-fonts.css
22 111 0.01% 2209 0.39% /css/font-awesome.css
23 108 0.01% 5926 1.05% /css/animate.css
24 108 0.01% 2833 0.50% /css/overwrite.css
25 96 0.01% 2004 0.36% /Fonts/yekan.woff
26 95 0.01% 4065 0.72% /fonts/fontawesome-webfont.woff
27 91 0.01% 4451 0.79% /fonts/customicon/Icons.woff
28 60 0.01% 6978 1.24% /plesk-stat/webstat/usage_202306.html
29 58 0.01% 6716 1.19% /plesk-stat/webstat/usage_202305.html
30 33 0.00% 47142 8.38% /downloads/AnyDesk.exe

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 687574 90.50% 280705 49.90% /
2 3 0.00% 53803 9.56% /downloads/modirbime.zip
3 33 0.00% 47142 8.38% /downloads/AnyDesk.exe
4 173 0.02% 13064 2.32% /js/jquery.js
5 162 0.02% 11595 2.06% /css/bootstrap.min.css
6 300 0.04% 10304 1.83% /plesk-stat/webstat/usage_202206.html
7 60 0.01% 6978 1.24% /plesk-stat/webstat/usage_202306.html
8 58 0.01% 6716 1.19% /plesk-stat/webstat/usage_202305.html
9 57852 7.61% 6527 1.16% /plesk-stat/webstat/
10 108 0.01% 5926 1.05% /css/animate.css

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 687574 90.50% 3269 68.81% /
2 57852 7.61% 933 19.64% /plesk-stat/webstat/
3 300 0.04% 175 3.68% /plesk-stat/webstat/usage_202206.html
4 60 0.01% 59 1.24% /plesk-stat/webstat/usage_202306.html
5 58 0.01% 56 1.18% /plesk-stat/webstat/usage_202305.html
6 16 0.00% 14 0.29% /plesk-stat/webstat/usage_202109.html
7 13 0.00% 13 0.27% /plesk-stat/webstat/usage_202012.html
8 14 0.00% 13 0.27% /plesk-stat/webstat/usage_202102.html
9 12 0.00% 12 0.25% /plesk-stat/webstat/usage_201712.html
10 12 0.00% 11 0.23% /plesk-stat/webstat/usage_202101.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 687574 90.50% 3237 68.68% /
2 57852 7.61% 941 19.97% /plesk-stat/webstat/
3 300 0.04% 174 3.69% /plesk-stat/webstat/usage_202206.html
4 60 0.01% 59 1.25% /plesk-stat/webstat/usage_202306.html
5 58 0.01% 57 1.21% /plesk-stat/webstat/usage_202305.html
6 12 0.00% 12 0.25% /plesk-stat/webstat/usage_201712.html
7 14 0.00% 12 0.25% /plesk-stat/webstat/usage_202102.html
8 13 0.00% 11 0.23% /plesk-stat/webstat/usage_202012.html
9 11 0.00% 11 0.23% /plesk-stat/webstat/usage_202210.html
10 16 0.00% 10 0.21% /plesk-stat/webstat/usage_202109.html

Top 30 of 4452 Total Sites
# Hits Files KBytes Visits Hostname
1 662223 87.16% 662223 88.25% 0 0.00% 3 0.06% dsl-237-198.bl27.telepac.pt
2 57459 7.56% 56985 7.59% 0 0.00% 77 1.48% static.183.13.243.136.clients.your-server.de
3 2878 0.38% 2878 0.38% 885 0.16% 3 0.06% 95.59.123.6.megaline.telecom.kz
4 1568 0.21% 1568 0.21% 480 0.09% 314 6.02% serv3.jester-soft.ws
5 1534 0.20% 1534 0.20% 27170 4.83% 2 0.04% 178.88.138.46.megaline.telecom.kz
6 1425 0.19% 1425 0.19% 25493 4.53% 2 0.04% 178.90.71.153.megaline.telecom.kz
7 1227 0.16% 1227 0.16% 356 0.06% 2 0.04% 2.132.33.207.megaline.telecom.kz
8 1090 0.14% 1090 0.15% 203 0.04% 1 0.02% 5.76.230.82
9 1013 0.13% 1013 0.13% 18597 3.31% 3 0.06% 95.58.245.221.megaline.telecom.kz
10 916 0.12% 916 0.12% 16357 2.91% 1 0.02% 2.133.190.170.megaline.telecom.kz
11 871 0.11% 871 0.12% 15977 2.84% 1 0.02% 2.132.40.106.megaline.telecom.kz
12 862 0.11% 862 0.11% 15631 2.78% 1 0.02% 147.30.8.52
13 822 0.11% 822 0.11% 14081 2.50% 1 0.02% 92.47.236.70.megaline.telecom.kz
14 821 0.11% 821 0.11% 13079 2.33% 3 0.06% 95.57.110.91.megaline.telecom.kz
15 799 0.11% 799 0.11% 14466 2.57% 1 0.02% 5.251.50.133
16 796 0.10% 796 0.11% 14613 2.60% 1 0.02% 2.132.48.173.megaline.telecom.kz
17 711 0.09% 0 0.00% 1030 0.18% 0 0.00% 152.228.208.112
18 670 0.09% 670 0.09% 10090 1.79% 1 0.02% 2.135.190.116.megaline.telecom.kz
19 664 0.09% 664 0.09% 11953 2.12% 10 0.19% 95.56.31.13.megaline.telecom.kz
20 619 0.08% 619 0.08% 9 0.00% 1 0.02% 95.57.105.101.megaline.telecom.kz
21 613 0.08% 613 0.08% 10106 1.80% 4 0.08% 95.57.57.208.megaline.telecom.kz
22 560 0.07% 559 0.07% 5793 1.03% 2 0.04% 95.56.21.149.megaline.telecom.kz
23 520 0.07% 520 0.07% 8207 1.46% 1 0.02% 5.76.235.210
24 485 0.06% 295 0.04% 5784 1.03% 188 3.60% 216.244.66.248
25 473 0.06% 29 0.00% 813 0.14% 1 0.02% 152.32.175.16
26 414 0.05% 14 0.00% 659 0.12% 1 0.02% 101.36.118.33
27 404 0.05% 404 0.05% 6379 1.13% 2 0.04% 2.132.53.136.megaline.telecom.kz
28 372 0.05% 0 0.00% 530 0.09% 0 0.00% 188.210.170.192
29 349 0.05% 349 0.05% 6384 1.13% 1 0.02% 95.56.130.6.megaline.telecom.kz
30 299 0.04% 0 0.00% 426 0.08% 0 0.00% 188.210.180.223

Top 10 of 4452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1534 0.20% 1534 0.20% 27170 4.83% 2 0.04% 178.88.138.46.megaline.telecom.kz
2 1425 0.19% 1425 0.19% 25493 4.53% 2 0.04% 178.90.71.153.megaline.telecom.kz
3 44 0.01% 35 0.00% 19095 3.39% 1 0.02% 178.131.157.238
4 1013 0.13% 1013 0.13% 18597 3.31% 3 0.06% 95.58.245.221.megaline.telecom.kz
5 39 0.01% 1 0.00% 17989 3.20% 0 0.00% 91.92.190.184
6 4 0.00% 1 0.00% 17939 3.19% 0 0.00% 80.191.196.131
7 916 0.12% 916 0.12% 16357 2.91% 1 0.02% 2.133.190.170.megaline.telecom.kz
8 871 0.11% 871 0.12% 15977 2.84% 1 0.02% 2.132.40.106.megaline.telecom.kz
9 862 0.11% 862 0.11% 15631 2.78% 1 0.02% 147.30.8.52
10 796 0.10% 796 0.11% 14613 2.60% 1 0.02% 2.132.48.173.megaline.telecom.kz

Top 30 of 555 Total Referrers
# Hits Referrer
1 33038 4.35% https://citata.net.ua
2 33038 4.35% https://vitannya.net
3 32993 4.34% https://mammedia.com.ua
4 32978 4.34% https://svyato365.net.ua
5 32918 4.33% https://pryvitay.co.ua
6 32909 4.33% https://privitus.net.ua
7 32835 4.32% https://pobazhannya.net.ua
8 32814 4.32% https://pozdrav365.online
9 32807 4.32% https://slova.net.ua
10 32790 4.32% https://moi-vitannya.com.ua
11 32757 4.31% https://4lady.in.ua
12 32740 4.31% https://cutie.in.ua
13 32588 4.29% https://chef.net.ua
14 32534 4.28% https://cooktips.com.ua
15 32499 4.28% http://teg.com.ua
16 32495 4.28% https://pryvitop.net.ua
17 32448 4.27% https://wday.com.ua
18 32354 4.26% https://cook.net.ua
19 32328 4.26% https://cookbook.in.ua
20 32273 4.25% https://pryvitalka.net.ua
21 9151 1.20% - (Direct Request)
22 5231 0.69% https://vzlomannye-igry-na-android.net/
23 5099 0.67% https://vzlomannye-igry-dlya-android.net/
24 4967 0.65% https://prodroiders.net/
25 4897 0.64% https://ltsitestatus.live
26 4896 0.64% https://ilsiteprice.live
27 4821 0.63% https://pdatop.net/
28 4735 0.62% https://vnsiteliken.live
29 4690 0.62% https://driverss.net/
30 4640 0.61% https://gbsitestats.live

Top 15 of 419 Total User Agents
# Hits User Agent
1 719808 94.74% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 20181 2.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 2314 0.30% Mozilla/5.0+(Android+13;+Mobile;+rv:109.0)+Gecko/113.0+Firefox/113.0
4 1779 0.23% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 1593 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 1508 0.20% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
7 1099 0.14% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.133+Safari/537.36
8 842 0.11% Mozilla/5.0+(Linux;+Android+11;+vivo+1906;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/87.0.4280.141+Mobile+Safari/537.36+VivoBrowser/8.9.0.0
9 759 0.10% Mozilla/5.0+(Linux;+Android+5.0;+SM-G900P+Build/LRX21T)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.96+Mobile+Safari/537.36
10 721 0.09% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 654 0.09% Mozilla/3.0+(compatible;+Indy+Library)
12 534 0.07% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.90+Safari/537.36
13 485 0.06% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
14 285 0.04% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
15 279 0.04% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for June 2023

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 662223 87.16% 662223 88.25% 0 0.00% Portugal
2 57761 7.60% 57199 7.62% 4371 0.78% Germany
3 16428 2.16% 16427 2.19% 198152 35.22% Kazakhstan
4 13804 1.82% 8325 1.11% 220502 39.20% Unresolved/Unknown
5 4992 0.66% 3654 0.49% 117120 20.82% US Commercial
6 1568 0.21% 1568 0.21% 480 0.09% Samoa
7 1391 0.18% 7 0.00% 604 0.11% Belarus
8 756 0.10% 395 0.05% 8102 1.44% Network
9 185 0.02% 96 0.01% 2939 0.52% Iran
10 159 0.02% 132 0.02% 1904 0.34% Russian Federation
11 52 0.01% 43 0.01% 477 0.08% China
12 44 0.01% 37 0.00% 692 0.12% Non-Profit Organization
13 35 0.00% 34 0.00% 1150 0.20% Libya
14 34 0.00% 29 0.00% 447 0.08% Brazil
15 34 0.00% 34 0.00% 710 0.13% France
16 33 0.00% 33 0.00% 441 0.08% Ukraine
17 29 0.00% 25 0.00% 650 0.12% British Indian Ocean Territory
18 27 0.00% 5 0.00% 116 0.02% United Kingdom
19 25 0.00% 25 0.00% 320 0.06% Viet Nam
20 23 0.00% 19 0.00% 253 0.04% India
21 13 0.00% 13 0.00% 1898 0.34% United States
22 11 0.00% 1 0.00% 13 0.00% Czech Republic
23 11 0.00% 3 0.00% 37 0.01% Indonesia
24 11 0.00% 7 0.00% 81 0.01% Poland
25 9 0.00% 9 0.00% 64 0.01% Hungary
26 7 0.00% 6 0.00% 60 0.01% Colombia
27 6 0.00% 6 0.00% 110 0.02% Old style Arpanet (arpa)
28 6 0.00% 6 0.00% 32 0.01% Canada
29 6 0.00% 6 0.00% 75 0.01% Turkey
30 5 0.00% 4 0.00% 52 0.01% Mexico


Generated by Webalizer Version 2.01