Usage Statistics for modirbime.com

Summary Period: September 2022
Generated 02-Oct-2022 04:31 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 188614
Total Files 179445
Total Pages 180223
Total Visits 6704
Total KBytes 704218
Total Unique Sites 3515
Total Unique URLs 144
Total Unique Referrers 156
Total Unique User Agents 504
. Avg Max
Hits per Hour 261 1298
Hits per Day 6287 8830
Files per Day 5981 7925
Pages per Day 6007 8566
Visits per Day 223 382
KBytes per Day 23474 55575
Hits by Response Code
Code 200 - OK 179445
Code 206 - Partial Content 10
Code 301 - Moved Permanently 331
Code 304 - Not Modified 150
Code 403 - Forbidden 20
Code 404 - Not Found 8641
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 5

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 6518 3.46% 6227 3.47% 6255 3.47% 232 3.46% 231 6.57% 10935 1.55%
2 8830 4.68% 7925 4.42% 8566 4.75% 382 5.70% 400 11.38% 15914 2.26%
3 6888 3.65% 6642 3.70% 6637 3.68% 201 3.00% 201 5.72% 15856 2.25%
4 8809 4.67% 7539 4.20% 8447 4.69% 330 4.92% 352 10.01% 39059 5.55%
5 4504 2.39% 4270 2.38% 4181 2.32% 201 3.00% 251 7.14% 22206 3.15%
6 6438 3.41% 6207 3.46% 6163 3.42% 199 2.97% 218 6.20% 17310 2.46%
7 7151 3.79% 6601 3.68% 6566 3.64% 209 3.12% 243 6.91% 54288 7.71%
8 6809 3.61% 6635 3.70% 6484 3.60% 187 2.79% 229 6.51% 22889 3.25%
9 6539 3.47% 6284 3.50% 6278 3.48% 225 3.36% 187 5.32% 24493 3.48%
10 6955 3.69% 6570 3.66% 6531 3.62% 254 3.79% 268 7.62% 21331 3.03%
11 6811 3.61% 6529 3.64% 6569 3.64% 224 3.34% 231 6.57% 14068 2.00%
12 6599 3.50% 6330 3.53% 6294 3.49% 237 3.54% 218 6.20% 18500 2.63%
13 6427 3.41% 6188 3.45% 6224 3.45% 199 2.97% 220 6.26% 15745 2.24%
14 7003 3.71% 6686 3.73% 6539 3.63% 202 3.01% 246 7.00% 22979 3.26%
15 6185 3.28% 5967 3.33% 5868 3.26% 236 3.52% 228 6.49% 20506 2.91%
16 4469 2.37% 4257 2.37% 4202 2.33% 216 3.22% 171 4.86% 15741 2.24%
17 4334 2.30% 4060 2.26% 4055 2.25% 200 2.98% 179 5.09% 18920 2.69%
18 6902 3.66% 6658 3.71% 6699 3.72% 177 2.64% 165 4.69% 20383 2.89%
19 6832 3.62% 6506 3.63% 6567 3.64% 217 3.24% 176 5.01% 24673 3.50%
20 6441 3.41% 6247 3.48% 6229 3.46% 282 4.21% 234 6.66% 38985 5.54%
21 6879 3.65% 6643 3.70% 6446 3.58% 242 3.61% 255 7.25% 23369 3.32%
22 6232 3.30% 6062 3.38% 5994 3.33% 205 3.06% 217 6.17% 17837 2.53%
23 4168 2.21% 4044 2.25% 3985 2.21% 209 3.12% 219 6.23% 10264 1.46%
24 5562 2.95% 5415 3.02% 5273 2.93% 223 3.33% 234 6.66% 20161 2.86%
25 5488 2.91% 5352 2.98% 5323 2.95% 221 3.30% 209 5.95% 12486 1.77%
26 5122 2.72% 4984 2.78% 4899 2.72% 209 3.12% 223 6.34% 55575 7.89%
27 5810 3.08% 5645 3.15% 5634 3.13% 216 3.22% 217 6.17% 17058 2.42%
28 5702 3.02% 5362 2.99% 5527 3.07% 209 3.12% 183 5.21% 54284 7.71%
29 6133 3.25% 5777 3.22% 5899 3.27% 203 3.03% 210 5.97% 22917 3.25%
30 6074 3.22% 5833 3.25% 5889 3.27% 210 3.13% 188 5.35% 15486 2.20%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 238 7143 3.79% 227 6819 3.80% 230 6917 3.84% 658 19743 2.80%
1 263 7897 4.19% 252 7573 4.22% 257 7733 4.29% 561 16822 2.39%
2 270 8122 4.31% 263 7896 4.40% 260 7828 4.34% 812 24368 3.46%
3 274 8226 4.36% 267 8025 4.47% 266 8007 4.44% 600 18000 2.56%
4 280 8408 4.46% 266 7996 4.46% 260 7827 4.34% 3266 97993 13.92%
5 285 8578 4.55% 269 8074 4.50% 265 7950 4.41% 936 28080 3.99%
6 286 8599 4.56% 272 8169 4.55% 265 7970 4.42% 2775 83249 11.82%
7 280 8418 4.46% 272 8169 4.55% 270 8117 4.50% 718 21552 3.06%
8 282 8479 4.50% 264 7944 4.43% 268 8043 4.46% 758 22727 3.23%
9 265 7974 4.23% 257 7736 4.31% 255 7676 4.26% 710 21294 3.02%
10 271 8149 4.32% 263 7901 4.40% 257 7713 4.28% 887 26617 3.78%
11 289 8673 4.60% 252 7583 4.23% 275 8253 4.58% 930 27893 3.96%
12 268 8066 4.28% 256 7690 4.29% 258 7742 4.30% 766 22968 3.26%
13 263 7890 4.18% 253 7600 4.24% 250 7502 4.16% 825 24747 3.51%
14 246 7388 3.92% 231 6945 3.87% 237 7133 3.96% 611 18320 2.60%
15 250 7501 3.98% 241 7230 4.03% 238 7143 3.96% 1409 42275 6.00%
16 252 7576 4.02% 239 7192 4.01% 240 7207 4.00% 802 24055 3.42%
17 284 8534 4.52% 243 7315 4.08% 274 8224 4.56% 747 22425 3.18%
18 245 7365 3.90% 236 7080 3.95% 238 7144 3.96% 606 18177 2.58%
19 253 7609 4.03% 243 7313 4.08% 241 7238 4.02% 805 24162 3.43%
20 242 7272 3.86% 237 7111 3.96% 231 6952 3.86% 883 26496 3.76%
21 222 6680 3.54% 215 6469 3.61% 214 6440 3.57% 715 21450 3.05%
22 235 7052 3.74% 227 6835 3.81% 224 6742 3.74% 875 26255 3.73%
23 233 7015 3.72% 226 6780 3.78% 224 6722 3.73% 818 24549 3.49%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 154691 82.01% 84261 11.97% /
2 19488 10.33% 203993 28.97% /plesk-stat/webstat/
3 497 0.26% 42944 6.10% /plesk-stat/webstat/usage_202206.html
4 188 0.10% 810 0.11% /js/jquery.fancybox-media.js
5 188 0.10% 3583 0.51% /js/jquery.fancybox.pack.js
6 176 0.09% 13649 1.94% /js/jquery.js
7 172 0.09% 1332 0.19% /js/custom.js
8 169 0.09% 2043 0.29% /js/portfolio/jquery.quicksand.js
9 169 0.09% 246 0.03% /js/portfolio/setting.js
10 166 0.09% 1288 0.18% /js/animate.js
11 165 0.09% 3974 0.56% /js/bootstrap.min.js
12 163 0.09% 5342 0.76% /js/jquery.flexslider.js
13 159 0.08% 1093 0.16% /js/jquery.easing.1.3.js
14 153 0.08% 1882 0.27% /js/google-code-prettify/prettify.js
15 144 0.08% 566 0.08% /skins/default.css
16 138 0.07% 624 0.09% /css/fancybox/jquery.fancybox.css
17 138 0.07% 464 0.07% /css/flexslider.css
18 132 0.07% 3222 0.46% /css/style.css
19 128 0.07% 8918 1.27% /css/bootstrap.min.css
20 125 0.07% 12282 1.74% /plesk-stat/webstat/usage_202101.html
21 110 0.06% 13398 1.90% /plesk-stat/webstat/usage_202208.html
22 102 0.05% 2637 0.37% /css/overwrite.css
23 96 0.05% 5153 0.73% /css/animate.css
24 95 0.05% 105 0.01% /js/google-code-prettify/prettify.css
25 94 0.05% 1875 0.27% /css/font-awesome.css
26 90 0.05% 1636 0.23% /css/custom-fonts.css
27 84 0.04% 1768 0.25% /Fonts/yekan.woff
28 84 0.04% 4197 0.60% /fonts/customicon/Icons.woff
29 79 0.04% 32938 4.68% /downloads/AnyDesk.exe
30 78 0.04% 3364 0.48% /fonts/fontawesome-webfont.woff

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 19488 10.33% 203993 28.97% /plesk-stat/webstat/
2 9 0.00% 148723 21.12% /downloads/modirbime.zip
3 154691 82.01% 84261 11.97% /
4 497 0.26% 42944 6.10% /plesk-stat/webstat/usage_202206.html
5 79 0.04% 32938 4.68% /downloads/AnyDesk.exe
6 176 0.09% 13649 1.94% /js/jquery.js
7 110 0.06% 13398 1.90% /plesk-stat/webstat/usage_202208.html
8 125 0.07% 12282 1.74% /plesk-stat/webstat/usage_202101.html
9 128 0.07% 8918 1.27% /css/bootstrap.min.css
10 163 0.09% 5342 0.76% /js/jquery.flexslider.js

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 154691 82.01% 4784 81.02% /
2 19488 10.33% 333 5.64% /plesk-stat/webstat/
3 497 0.26% 293 4.96% /plesk-stat/webstat/usage_202206.html
4 110 0.06% 105 1.78% /plesk-stat/webstat/usage_202208.html
5 125 0.07% 91 1.54% /plesk-stat/webstat/usage_202101.html
6 35 0.02% 29 0.49% /plesk-stat/webstat/usage_202012.html
7 33 0.02% 26 0.44% /plesk-stat/webstat/usage_201806.html
8 44 0.02% 24 0.41% /plesk-stat/webstat/usage_201712.html
9 29 0.02% 22 0.37% /plesk-stat/webstat/usage_202106.html
10 23 0.01% 19 0.32% /plesk-stat/webstat/usage_202209.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 154691 82.01% 4733 81.80% /
2 19488 10.33% 334 5.77% /plesk-stat/webstat/
3 497 0.26% 293 5.06% /plesk-stat/webstat/usage_202206.html
4 110 0.06% 108 1.87% /plesk-stat/webstat/usage_202208.html
5 125 0.07% 50 0.86% /plesk-stat/webstat/usage_202101.html
6 29 0.02% 21 0.36% /plesk-stat/webstat/usage_202106.html
7 23 0.01% 21 0.36% /plesk-stat/webstat/usage_202209.html
8 44 0.02% 19 0.33% /plesk-stat/webstat/usage_201712.html
9 33 0.02% 19 0.33% /plesk-stat/webstat/usage_201806.html
10 18 0.01% 14 0.24% /plesk-stat/webstat/usage_202104.html

Top 30 of 3515 Total Sites
# Hits Files KBytes Visits Hostname
1 129588 68.71% 129588 72.22% 0 0.00% 12 0.18% s-79-110-133-156.under.net.ua
2 15939 8.45% 15939 8.88% 0 0.00% 4 0.06% s-79-110-128-156.under.net.ua
3 8051 4.27% 8050 4.49% 84606 12.01% 12 0.18% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
4 4619 2.45% 4619 2.57% 48018 6.82% 8 0.12% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
5 3632 1.93% 3632 2.02% 1192 0.17% 491 7.32% serv3.jester-soft.ws
6 1931 1.02% 1931 1.08% 20231 2.87% 4 0.06% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
7 1429 0.76% 1429 0.80% 15022 2.13% 2 0.03% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
8 1364 0.72% 1364 0.76% 14353 2.04% 4 0.06% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
9 1147 0.61% 1147 0.64% 12005 1.70% 3 0.04% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
10 910 0.48% 910 0.51% 9578 1.36% 12 0.18% 185.22.64.6
11 371 0.20% 358 0.20% 10744 1.53% 26 0.39% hn.kd.ny.adsl
12 315 0.17% 190 0.11% 3740 0.53% 125 1.86% 216.244.66.248
13 313 0.17% 275 0.15% 5856 0.83% 39 0.58% 95-108-213-73.spider.yandex.com
14 310 0.16% 310 0.17% 5656 0.80% 178 2.66% 178.22.51.217
15 238 0.13% 230 0.13% 6914 0.98% 143 2.13% petalbot-114-119-140-60.petalsearch.com
16 194 0.10% 188 0.10% 6412 0.91% 129 1.92% petalbot-114-119-140-73.petalsearch.com
17 184 0.10% 184 0.10% 3389 0.48% 164 2.45% 91.239.85.19
18 180 0.10% 18 0.01% 562 0.08% 9 0.13% 20.12.45.138
19 177 0.09% 172 0.10% 5460 0.78% 115 1.72% petalbot-114-119-140-66.petalsearch.com
20 171 0.09% 33 0.02% 951 0.13% 5 0.07% crawling-gateway-136-243-228-181.dataforseo.com
21 161 0.09% 62 0.03% 6892 0.98% 15 0.22% ninja-crawler81.webmeup.com
22 160 0.08% 134 0.07% 2943 0.42% 26 0.39% 5-255-231-130.spider.yandex.com
23 155 0.08% 154 0.09% 4477 0.64% 96 1.43% petalbot-114-119-140-70.petalsearch.com
24 142 0.08% 137 0.08% 3974 0.56% 89 1.33% petalbot-114-119-140-64.petalsearch.com
25 136 0.07% 113 0.06% 1148 0.16% 33 0.49% msnbot-207-46-13-43.search.msn.com
26 133 0.07% 129 0.07% 3524 0.50% 95 1.42% petalbot-114-119-140-79.petalsearch.com
27 123 0.07% 0 0.00% 175 0.02% 1 0.01% 20.118.171.77
28 123 0.07% 0 0.00% 175 0.02% 1 0.01% 20.197.19.67
29 123 0.07% 0 0.00% 175 0.02% 1 0.01% 20.198.105.78
30 118 0.06% 4 0.00% 416 0.06% 18 0.27% undefined.hostname.localhost

Top 10 of 3515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8051 4.27% 8050 4.49% 84606 12.01% 12 0.18% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
2 4619 2.45% 4619 2.57% 48018 6.82% 8 0.12% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
3 70 0.04% 2 0.00% 35965 5.11% 0 0.00% 109.125.129.151
4 11 0.01% 2 0.00% 35881 5.10% 0 0.00% 5.124.180.176
5 9 0.00% 2 0.00% 35879 5.09% 0 0.00% 5.124.131.66
6 1931 1.02% 1931 1.08% 20231 2.87% 4 0.06% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
7 71 0.04% 35 0.02% 19148 2.72% 1 0.01% 91.99.230.146.parsonline.net
8 38 0.02% 35 0.02% 19087 2.71% 1 0.01% 46.225.96.67
9 1429 0.76% 1429 0.80% 15022 2.13% 2 0.03% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
10 1364 0.72% 1364 0.76% 14353 2.04% 4 0.06% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru

Top 30 of 156 Total Referrers
# Hits Referrer
1 10048 5.33% gurman.co.ua
2 9957 5.28% vitannya.com
3 9924 5.26% happyday.org.ua
4 9754 5.17% 5dom.com.ua
5 9649 5.12% vitannyachko.com.ua
6 9622 5.10% vsivitannya.net.ua
7 9525 5.05% birthday.co.ua
8 9428 5.00% appetito.com.ua
9 9386 4.98% vitannyachko.net.ua
10 9363 4.96% pryvit.co.ua
11 9318 4.94% - (Direct Request)
12 9316 4.94% happybirthday.co.ua
13 9305 4.93% lifehacker.org.ua
14 9283 4.92% 100-lat.pl
15 9282 4.92% happyb.com.ua
16 9249 4.90% https://donjob.eu/
17 9209 4.88% gratulacje-365.pl
18 7172 3.80% https://vipcallsgirls.com
19 4763 2.53% http://modirbime.com/
20 3631 1.93% https://jester-soft.ws/
21 3031 1.61% https://datingwish.me
22 1665 0.88% https://darknetonlinemarkets.com
23 683 0.36% http://modirbime.com
24 677 0.36% binance.com
25 423 0.22% http://www.modirbime.com/
26 413 0.22% www.bing.com
27 277 0.15% http://modirbime.com/css/style.css
28 239 0.13% http://modirbime.com/plesk-stat/webstat/usage_202206.html
29 186 0.10% rukodillya.net.ua
30 184 0.10% moe-rukodillya.com.ua

Top 15 of 504 Total User Agents
# Hits User Agent
1 145701 77.25% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3658 1.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 1395 0.74% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 1356 0.72% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 1331 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1000 0.53% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.5195.102+Safari/537.36
7 804 0.43% Mozilla/3.0+(compatible;+Indy+Library)
8 725 0.38% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 666 0.35% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.5195.52+Safari/537.36
10 629 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
11 611 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
12 600 0.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 597 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 596 0.32% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 594 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for September 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 145565 77.18% 145559 81.12% 1878 0.27% Ukraine
2 18844 9.99% 18800 10.48% 207095 29.41% Russian Federation
3 11329 6.01% 5009 2.79% 289954 41.17% Unresolved/Unknown
4 7196 3.82% 5314 2.96% 149507 21.23% US Commercial
5 3641 1.93% 3640 2.03% 1383 0.20% Samoa
6 751 0.40% 379 0.21% 29876 4.24% Network
7 359 0.19% 226 0.13% 5853 0.83% Germany
8 273 0.14% 71 0.04% 5745 0.82% Iran
9 269 0.14% 262 0.15% 4770 0.68% Non-Profit Organization
10 74 0.04% 0 0.00% 105 0.01% Turkey
11 36 0.02% 16 0.01% 936 0.13% Old style Arpanet (arpa)
12 22 0.01% 22 0.01% 1591 0.23% Poland
13 20 0.01% 2 0.00% 62 0.01% Indonesia
14 19 0.01% 6 0.00% 542 0.08% India
15 16 0.01% 12 0.01% 500 0.07% Italy
16 14 0.01% 0 0.00% 20 0.00% Belize
17 14 0.01% 2 0.00% 153 0.02% Czech Republic
18 14 0.01% 14 0.01% 245 0.03% Sweden
19 13 0.01% 8 0.00% 455 0.06% China
20 12 0.01% 12 0.01% 221 0.03% St. Helena
21 9 0.00% 6 0.00% 224 0.03% Canada
22 9 0.00% 9 0.01% 565 0.08% United States
23 8 0.00% 1 0.00% 14 0.00% Brazil
24 8 0.00% 8 0.00% 147 0.02% Switzerland
25 8 0.00% 2 0.00% 258 0.04% France
26 8 0.00% 4 0.00% 80 0.01% Equatorial Guinea
27 8 0.00% 5 0.00% 80 0.01% Norway
28 7 0.00% 3 0.00% 272 0.04% Colombia
29 7 0.00% 6 0.00% 112 0.02% Netherlands
30 7 0.00% 2 0.00% 42 0.01% United Kingdom


Generated by Webalizer Version 2.01