Usage Statistics for modirbime.com

Summary Period: February 2024
Generated 02-Mar-2024 04:40 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 449695
Total Files 444636
Total Pages 445242
Total Visits 7935
Total KBytes 333876
Total Unique Sites 2768
Total Unique URLs 186
Total Unique Referrers 160
Total Unique User Agents 549
. Avg Max
Hits per Hour 646 1640
Hits per Day 15506 34456
Files per Day 15332 34210
Pages per Day 15353 34234
Visits per Day 273 404
KBytes per Day 11513 27497
Hits by Response Code
Code 200 - OK 444636
Code 301 - Moved Permanently 439
Code 304 - Not Modified 89
Code 403 - Forbidden 44
Code 404 - Not Found 4447
Code 405 - Method Not Allowed 28
Code 406 - Not Acceptable 12

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 7860 1.75% 7762 1.75% 7702 1.73% 404 5.09% 246 8.89% 9798 2.93%
2 7492 1.67% 7384 1.66% 7399 1.66% 332 4.18% 202 7.30% 9001 2.70%
3 9142 2.03% 9012 2.03% 9002 2.02% 257 3.24% 158 5.71% 26570 7.96%
4 8214 1.83% 8076 1.82% 8064 1.81% 286 3.60% 190 6.86% 12111 3.63%
5 8411 1.87% 8282 1.86% 8258 1.85% 297 3.74% 226 8.16% 12384 3.71%
6 12674 2.82% 12433 2.80% 12416 2.79% 300 3.78% 154 5.56% 14027 4.20%
7 13648 3.03% 13487 3.03% 13581 3.05% 317 3.99% 158 5.71% 17171 5.14%
8 14610 3.25% 14446 3.25% 14469 3.25% 342 4.31% 199 7.19% 11847 3.55%
9 12803 2.85% 12643 2.84% 12723 2.86% 353 4.45% 175 6.32% 11361 3.40%
10 10326 2.30% 10169 2.29% 10168 2.28% 276 3.48% 182 6.58% 17746 5.32%
11 9632 2.14% 9518 2.14% 9471 2.13% 291 3.67% 163 5.89% 9507 2.85%
12 11876 2.64% 11734 2.64% 11709 2.63% 284 3.58% 164 5.92% 27497 8.24%
13 15108 3.36% 14982 3.37% 14990 3.37% 307 3.87% 241 8.71% 8856 2.65%
14 16247 3.61% 16010 3.60% 16028 3.60% 313 3.94% 161 5.82% 9019 2.70%
15 17282 3.84% 17043 3.83% 17047 3.83% 325 4.10% 171 6.18% 14124 4.23%
16 15130 3.36% 14954 3.36% 14904 3.35% 282 3.55% 153 5.53% 11385 3.41%
17 15413 3.43% 15223 3.42% 15275 3.43% 322 4.06% 202 7.30% 9634 2.89%
18 13929 3.10% 13650 3.07% 13822 3.10% 267 3.36% 154 5.56% 10147 3.04%
19 14389 3.20% 14214 3.20% 14279 3.21% 293 3.69% 160 5.78% 9249 2.77%
20 12929 2.88% 12801 2.88% 12817 2.88% 165 2.08% 134 4.84% 4910 1.47%
21 11363 2.53% 11238 2.53% 11231 2.52% 264 3.33% 149 5.38% 13224 3.96%
22 16297 3.62% 16094 3.62% 16073 3.61% 281 3.54% 182 6.58% 10075 3.02%
23 17112 3.81% 16856 3.79% 16978 3.81% 242 3.05% 141 5.09% 8660 2.59%
24 22118 4.92% 21983 4.94% 21985 4.94% 251 3.16% 165 5.96% 7271 2.18%
25 23389 5.20% 23202 5.22% 23344 5.24% 174 2.19% 118 4.26% 5687 1.70%
26 33727 7.50% 33512 7.54% 33565 7.54% 226 2.85% 206 7.44% 8383 2.51%
27 34456 7.66% 34210 7.69% 34234 7.69% 292 3.68% 192 6.94% 9739 2.92%
28 23932 5.32% 23747 5.34% 23682 5.32% 169 2.13% 177 6.39% 6971 2.09%
29 20186 4.49% 19971 4.49% 20026 4.50% 108 1.36% 127 4.59% 7522 2.25%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 641 18602 4.14% 638 18512 4.16% 637 18494 4.15% 341 9883 2.96%
1 707 20521 4.56% 701 20333 4.57% 701 20344 4.57% 489 14179 4.25%
2 746 21652 4.81% 743 21548 4.85% 741 21517 4.83% 475 13775 4.13%
3 773 22422 4.99% 766 22215 5.00% 768 22277 5.00% 259 7502 2.25%
4 799 23181 5.15% 794 23032 5.18% 794 23042 5.18% 266 7727 2.31%
5 781 22665 5.04% 768 22279 5.01% 770 22335 5.02% 553 16035 4.80%
6 722 20940 4.66% 714 20723 4.66% 715 20753 4.66% 326 9468 2.84%
7 682 19803 4.40% 674 19553 4.40% 675 19595 4.40% 1130 32780 9.82%
8 647 18791 4.18% 641 18597 4.18% 643 18662 4.19% 1074 31159 9.33%
9 629 18268 4.06% 621 18018 4.05% 622 18063 4.06% 773 22403 6.71%
10 599 17372 3.86% 592 17169 3.86% 592 17177 3.86% 423 12270 3.67%
11 609 17683 3.93% 604 17530 3.94% 601 17434 3.92% 448 12986 3.89%
12 615 17841 3.97% 608 17652 3.97% 609 17673 3.97% 557 16153 4.84%
13 626 18182 4.04% 618 17924 4.03% 618 17930 4.03% 372 10789 3.23%
14 584 16952 3.77% 575 16685 3.75% 578 16790 3.77% 336 9753 2.92%
15 599 17395 3.87% 594 17237 3.88% 593 17214 3.87% 452 13114 3.93%
16 601 17457 3.88% 593 17204 3.87% 591 17156 3.85% 598 17335 5.19%
17 581 16868 3.75% 571 16564 3.73% 579 16798 3.77% 268 7766 2.33%
18 566 16417 3.65% 558 16199 3.64% 558 16190 3.64% 396 11480 3.44%
19 579 16796 3.73% 567 16448 3.70% 569 16528 3.71% 459 13313 3.99%
20 589 17090 3.80% 582 16891 3.80% 582 16902 3.80% 442 12815 3.84%
21 599 17395 3.87% 592 17170 3.86% 591 17165 3.86% 335 9707 2.91%
22 613 17781 3.95% 608 17654 3.97% 610 17699 3.98% 378 10975 3.29%
23 607 17621 3.92% 603 17499 3.94% 603 17504 3.93% 362 10510 3.15%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 331693 73.76% 45904 13.75% /
2 110904 24.66% 86359 25.87% /plesk-stat/webstat/
3 125 0.03% 5130 1.54% /plesk-stat/webstat/usage_202206.html
4 61 0.01% 250 0.07% /skins/default.css
5 59 0.01% 287 0.09% /css/fancybox/jquery.fancybox.css
6 57 0.01% 446 0.13% /js/custom.js
7 57 0.01% 4364 1.31% /js/jquery.js
8 56 0.01% 4575 1.37% /css/bootstrap.min.css
9 56 0.01% 1356 0.41% /js/bootstrap.min.js
10 55 0.01% 1516 0.45% /css/style.css
11 55 0.01% 389 0.12% /js/jquery.easing.1.3.js
12 55 0.01% 1078 0.32% /js/jquery.fancybox.pack.js
13 55 0.01% 83 0.02% /js/portfolio/setting.js
14 53 0.01% 196 0.06% /css/flexslider.css
15 52 0.01% 252 0.08% /js/jquery.fancybox-media.js
16 52 0.01% 1793 0.54% /js/jquery.flexslider.js
17 51 0.01% 420 0.13% /js/animate.js
18 51 0.01% 58 0.02% /js/google-code-prettify/prettify.css
19 51 0.01% 645 0.19% /js/portfolio/jquery.quicksand.js
20 50 0.01% 1213 0.36% /css/overwrite.css
21 50 0.01% 623 0.19% /js/google-code-prettify/prettify.js
22 49 0.01% 2498 0.75% /css/animate.css
23 49 0.01% 74616 22.35% /downloads/AnyDesk.exe
24 46 0.01% 775 0.23% /css/custom-fonts.css
25 46 0.01% 881 0.26% /css/font-awesome.css
26 39 0.01% 791 0.24% /Fonts/yekan.woff
27 38 0.01% 1772 0.53% /fonts/customicon/Icons.woff
28 38 0.01% 1575 0.47% /fonts/fontawesome-webfont.woff
29 38 0.01% 4594 1.38% /plesk-stat/webstat/usage_202201.html
30 27 0.01% 1332 0.40% /plesk-stat/webstat/usage_202107.html

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 110904 24.66% 86359 25.87% /plesk-stat/webstat/
2 49 0.01% 74616 22.35% /downloads/AnyDesk.exe
3 331693 73.76% 45904 13.75% /
4 3 0.00% 36637 10.97% /downloads/modirbime.zip
5 125 0.03% 5130 1.54% /plesk-stat/webstat/usage_202206.html
6 38 0.01% 4594 1.38% /plesk-stat/webstat/usage_202201.html
7 56 0.01% 4575 1.37% /css/bootstrap.min.css
8 57 0.01% 4364 1.31% /js/jquery.js
9 49 0.01% 2498 0.75% /css/animate.css
10 52 0.01% 1793 0.54% /js/jquery.flexslider.js

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 110904 24.66% 3734 50.07% /plesk-stat/webstat/
2 331693 73.76% 3227 43.27% /
3 125 0.03% 88 1.18% /plesk-stat/webstat/usage_202206.html
4 38 0.01% 38 0.51% /plesk-stat/webstat/usage_202201.html
5 27 0.01% 25 0.34% /plesk-stat/webstat/usage_202107.html
6 24 0.01% 23 0.31% /plesk-stat/webstat/usage_201806.html
7 18 0.00% 17 0.23% /plesk-stat/webstat/usage_202102.html
8 15 0.00% 14 0.19% /plesk-stat/webstat/usage_202210.html
9 13 0.00% 12 0.16% /plesk-stat/webstat/usage_202109.html
10 13 0.00% 11 0.15% /plesk-stat/webstat/usage_201712.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 110904 24.66% 3893 52.51% /plesk-stat/webstat/
2 331693 73.76% 3044 41.06% /
3 125 0.03% 88 1.19% /plesk-stat/webstat/usage_202206.html
4 38 0.01% 36 0.49% /plesk-stat/webstat/usage_202201.html
5 27 0.01% 26 0.35% /plesk-stat/webstat/usage_202107.html
6 24 0.01% 16 0.22% /plesk-stat/webstat/usage_201806.html
7 15 0.00% 15 0.20% /plesk-stat/webstat/usage_202210.html
8 18 0.00% 12 0.16% /plesk-stat/webstat/usage_202102.html
9 13 0.00% 11 0.15% /plesk-stat/webstat/usage_201712.html
10 13 0.00% 11 0.15% /plesk-stat/webstat/usage_202106.html

Top 30 of 2768 Total Sites
# Hits Files KBytes Visits Hostname
1 258684 57.52% 258684 58.18% 0 0.00% 2 0.03% dsl-190-245.bl27.telepac.pt
2 102588 22.81% 102567 23.07% 0 0.00% 2 0.03% static.183.13.243.136.clients.your-server.de
3 66078 14.69% 66078 14.86% 0 0.00% 5 0.06% dsl-247-148.bl27.telepac.pt
4 1725 0.38% 1725 0.39% 613 0.18% 306 3.86% serv3.jester-soft.ws
5 780 0.17% 779 0.18% 8280 2.48% 300 3.78% 221.6.139.190
6 779 0.17% 779 0.18% 277 0.08% 298 3.76% vps-03f5aa0c.vps.ovh.net
7 559 0.12% 559 0.13% 253 0.08% 304 3.83% vm93526.jester.serv-dns.ru
8 543 0.12% 542 0.12% 5558 1.66% 198 2.50% 43.255.113.232
9 490 0.11% 298 0.07% 15876 4.76% 167 2.10% 216.244.66.248
10 488 0.11% 487 0.11% 4892 1.47% 32 0.40% pppoe44.net46-233-246.se1.omkc.ru
11 422 0.09% 422 0.09% 4476 1.34% 266 3.35% 58.20.248.139
12 389 0.09% 389 0.09% 3688 1.10% 34 0.43% pppoe221.net109-120-19.se2.omkc.ru
13 335 0.07% 335 0.08% 3576 1.07% 214 2.70% 120.234.203.171
14 328 0.07% 328 0.07% 3473 1.04% 127 1.60% 221.151.181.97
15 321 0.07% 321 0.07% 3130 0.94% 22 0.28% pppoe217.net109-120-18.se2.omkc.ru
16 320 0.07% 320 0.07% 3208 0.96% 19 0.24% pppoe136.net109-120-48.se1.omkc.ru
17 314 0.07% 314 0.07% 3187 0.95% 19 0.24% pppoe224.net176.62-95.se1.omkc.ru
18 309 0.07% 309 0.07% 2927 0.88% 13 0.16% pppoe20.net46-233-222.se1.omkc.ru
19 287 0.06% 287 0.06% 2734 0.82% 15 0.19% pppoe137.net46-233-211.se1.omkc.ru
20 285 0.06% 285 0.06% 2628 0.79% 19 0.24% host227.net137-51.omkc.ru
21 256 0.06% 256 0.06% 2682 0.80% 172 2.17% 183.230.162.122
22 249 0.06% 249 0.06% 2087 0.63% 15 0.19% pppoe2.net109-120-0.se1.omkc.ru
23 238 0.05% 238 0.05% 2487 0.75% 149 1.88% 120.197.40.219
24 237 0.05% 237 0.05% 2514 0.75% 157 1.98% 60.12.168.114
25 195 0.04% 195 0.04% 2037 0.61% 113 1.42% 111.59.4.88
26 162 0.04% 162 0.04% 1391 0.42% 23 0.29% pppoe50.net94-137-12.se2.omkc.ru
27 149 0.03% 149 0.03% 1222 0.37% 12 0.15% pppoe159.net178-74-73.se2.omkc.ru
28 146 0.03% 146 0.03% 1546 0.46% 90 1.13% 125.94.219.96
29 144 0.03% 105 0.02% 813 0.24% 33 0.42% crawl-66-249-64-39.googlebot.com
30 132 0.03% 132 0.03% 1400 0.42% 99 1.25% 104.45.128.122

Top 10 of 2768 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.00% 1 0.00% 17946 5.38% 0 0.00% 2.182.90.56
2 3 0.00% 1 0.00% 17937 5.37% 0 0.00% 2.179.47.110
3 490 0.11% 298 0.07% 15876 4.76% 167 2.10% 216.244.66.248
4 780 0.17% 779 0.18% 8280 2.48% 300 3.78% 221.6.139.190
5 543 0.12% 542 0.12% 5558 1.66% 198 2.50% 43.255.113.232
6 488 0.11% 487 0.11% 4892 1.47% 32 0.40% pppoe44.net46-233-246.se1.omkc.ru
7 422 0.09% 422 0.09% 4476 1.34% 266 3.35% 58.20.248.139
8 389 0.09% 389 0.09% 3688 1.10% 34 0.43% pppoe221.net109-120-19.se2.omkc.ru
9 335 0.07% 335 0.08% 3576 1.07% 214 2.70% 120.234.203.171
10 10 0.00% 10 0.00% 3528 1.06% 1 0.01% hq.as15003ops.net

Top 30 of 160 Total Referrers
# Hits Referrer
1 16417 3.65% https://moi-vitannya.com.ua
2 16390 3.64% https://pobazhannya.net.ua
3 16362 3.64% https://pozdrav365.online
4 16333 3.63% https://slova.net.ua
5 16291 3.62% https://4lady.in.ua
6 16269 3.62% https://cutie.in.ua
7 16229 3.61% https://chef.net.ua
8 16180 3.60% https://cooktips.com.ua
9 16174 3.60% http://teg.com.ua
10 16077 3.58% https://bigpic.net.ua
11 16057 3.57% https://pryvitop.net.ua
12 16001 3.56% https://iwish.co.ua
13 15925 3.54% https://homepic.com.ua
14 15884 3.53% https://handwork.com.ua
15 15880 3.53% https://rozmalovky.com.ua
16 15867 3.53% https://nashahata.com.ua
17 15865 3.53% https://pryvitannya.com.ua
18 15857 3.53% https://na-svyata.com.ua
19 15787 3.51% https://kartynky.com.ua
20 15778 3.51% https://pryvitay.net.ua
21 8294 1.84% https://fitness-crimea.ru/
22 8226 1.83% https://www.mobilecards.com.ua/
23 8163 1.82% https://apkzavr.com/
24 8093 1.80% https://prezentacii.info/
25 8017 1.78% https://apkstorage.net/
26 7952 1.77% https://blackdroid.mobi/
27 7887 1.75% https://coloriage-carnaval.com/
28 7813 1.74% https://ausmalbilderdisney.com/
29 7755 1.72% https://driverss.net/
30 7700 1.71% https://pdatop.net/

Top 15 of 549 Total User Agents
# Hits User Agent
1 427466 95.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3060 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 744 0.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 701 0.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 670 0.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 635 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 574 0.13% Mozilla/3.0+(compatible;+Indy+Library)
8 490 0.11% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
9 426 0.09% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
10 422 0.09% claudebot
11 387 0.09% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 380 0.08% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 376 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 375 0.08% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 374 0.08% Go-http-client/1.1

Usage by Country for February 2024

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 324762 72.22% 324762 73.04% 0 0.00% Portugal
2 102696 22.84% 102629 23.08% 2763 0.83% Germany
3 10200 2.27% 7396 1.66% 169820 50.86% Unresolved/Unknown
4 4335 0.96% 4312 0.97% 38056 11.40% Russian Federation
5 3785 0.84% 2241 0.50% 101725 30.47% US Commercial
6 1725 0.38% 1725 0.39% 613 0.18% Samoa
7 1655 0.37% 1206 0.27% 14778 4.43% Network
8 100 0.02% 100 0.02% 42 0.01% China
9 60 0.01% 34 0.01% 1203 0.36% Iran
10 44 0.01% 15 0.00% 274 0.08% Non-Profit Organization
11 40 0.01% 22 0.00% 258 0.08% Colombia
12 38 0.01% 38 0.01% 417 0.12% Brazil
13 35 0.01% 34 0.01% 1166 0.35% Libya
14 17 0.00% 2 0.00% 59 0.02% Austria
15 17 0.00% 16 0.00% 171 0.05% Spain
16 15 0.00% 15 0.00% 338 0.10% Pakistan
17 14 0.00% 10 0.00% 207 0.06% Poland
18 14 0.00% 4 0.00% 18 0.01% St. Helena
19 13 0.00% 0 0.00% 16 0.00% France
20 12 0.00% 11 0.00% 148 0.04% Bulgaria
21 12 0.00% 4 0.00% 392 0.12% Czech Republic
22 9 0.00% 3 0.00% 55 0.02% India
23 8 0.00% 5 0.00% 83 0.02% Netherlands
24 7 0.00% 5 0.00% 79 0.02% Belarus
25 7 0.00% 7 0.00% 74 0.02% Denmark
26 7 0.00% 0 0.00% 8 0.00% Italy
27 6 0.00% 0 0.00% 9 0.00% British Indian Ocean Territory
28 6 0.00% 6 0.00% 33 0.01% Norway
29 6 0.00% 6 0.00% 111 0.03% Ukraine
30 5 0.00% 5 0.00% 53 0.02% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01