Usage Statistics for modirbime.com

Summary Period: January 2023
Generated 02-Feb-2023 04:58 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 684102
Total Files 674635
Total Pages 675234
Total Visits 4960
Total KBytes 565875
Total Unique Sites 3797
Total Unique URLs 159
Total Unique Referrers 553
Total Unique User Agents 711
. Avg Max
Hits per Hour 919 1686
Hits per Day 22067 26008
Files per Day 21762 25653
Pages per Day 21781 25627
Visits per Day 160 481
KBytes per Day 18254 100706
Hits by Response Code
Code 200 - OK 674635
Code 206 - Partial Content 8
Code 301 - Moved Permanently 811
Code 304 - Not Modified 91
Code 400 - Bad Request 4
Code 403 - Forbidden 26
Code 404 - Not Found 8524
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 2

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 13054 1.91% 12762 1.89% 12778 1.89% 115 2.32% 165 4.35% 32821 5.80%
2 21977 3.21% 21856 3.24% 21795 3.23% 131 2.64% 216 5.69% 7514 1.33%
3 19823 2.90% 19591 2.90% 19620 2.91% 137 2.76% 218 5.74% 7188 1.27%
4 25854 3.78% 25460 3.77% 25559 3.79% 111 2.24% 210 5.53% 8924 1.58%
5 25411 3.71% 25300 3.75% 25193 3.73% 113 2.28% 163 4.29% 9714 1.72%
6 25890 3.78% 25629 3.80% 25608 3.79% 132 2.66% 211 5.56% 9986 1.76%
7 25830 3.78% 25521 3.78% 25515 3.78% 142 2.86% 211 5.56% 10239 1.81%
8 22576 3.30% 22291 3.30% 22362 3.31% 148 2.98% 222 5.85% 7844 1.39%
9 24822 3.63% 24606 3.65% 24564 3.64% 155 3.13% 195 5.14% 8190 1.45%
10 24765 3.62% 24416 3.62% 24441 3.62% 154 3.10% 244 6.43% 10364 1.83%
11 20027 2.93% 19870 2.95% 19797 2.93% 151 3.04% 255 6.72% 9007 1.59%
12 15780 2.31% 15553 2.31% 15444 2.29% 173 3.49% 235 6.19% 12519 2.21%
13 25821 3.77% 25613 3.80% 25572 3.79% 163 3.29% 184 4.85% 11977 2.12%
14 26008 3.80% 25653 3.80% 25627 3.80% 481 9.70% 644 16.96% 17491 3.09%
15 22379 3.27% 22185 3.29% 22107 3.27% 152 3.06% 244 6.43% 29446 5.20%
16 25101 3.67% 24896 3.69% 24806 3.67% 124 2.50% 215 5.66% 27059 4.78%
17 25434 3.72% 24702 3.66% 25063 3.71% 153 3.08% 210 5.53% 64905 11.47%
18 25300 3.70% 24809 3.68% 24864 3.68% 139 2.80% 209 5.50% 11442 2.02%
19 23075 3.37% 22882 3.39% 22744 3.37% 148 2.98% 183 4.82% 9238 1.63%
20 24538 3.59% 24333 3.61% 24234 3.59% 173 3.49% 206 5.43% 12818 2.27%
21 23709 3.47% 23587 3.50% 23592 3.49% 114 2.30% 146 3.85% 5132 0.91%
22 21721 3.18% 21531 3.19% 21433 3.17% 160 3.23% 223 5.87% 9105 1.61%
23 21859 3.20% 21574 3.20% 21594 3.20% 164 3.31% 195 5.14% 6981 1.23%
24 25390 3.71% 24141 3.58% 25023 3.71% 163 3.29% 217 5.72% 28010 4.95%
25 20367 2.98% 20135 2.98% 20007 2.96% 160 3.23% 218 5.74% 100706 17.80%
26 20517 3.00% 19887 2.95% 20151 2.98% 167 3.37% 179 4.71% 7200 1.27%
27 23606 3.45% 23141 3.43% 23286 3.45% 160 3.23% 187 4.92% 8619 1.52%
28 15753 2.30% 15585 2.31% 15527 2.30% 180 3.63% 232 6.11% 10052 1.78%
29 20650 3.02% 20451 3.03% 20294 3.01% 174 3.51% 213 5.61% 32382 5.72%
30 17824 2.61% 17691 2.62% 17685 2.62% 163 3.29% 173 4.56% 8249 1.46%
31 9241 1.35% 8984 1.33% 8949 1.33% 195 3.93% 231 6.08% 30752 5.43%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 927 28741 4.20% 922 28588 4.24% 920 28521 4.22% 328 10161 1.80%
1 944 29292 4.28% 934 28964 4.29% 936 29034 4.30% 502 15553 2.75%
2 914 28342 4.14% 909 28195 4.18% 904 28051 4.15% 469 14548 2.57%
3 910 28217 4.12% 903 27995 4.15% 904 28037 4.15% 371 11487 2.03%
4 980 30398 4.44% 960 29768 4.41% 968 30012 4.44% 1110 34402 6.08%
5 989 30663 4.48% 971 30108 4.46% 974 30224 4.48% 1010 31325 5.54%
6 979 30372 4.44% 967 29992 4.45% 967 29977 4.44% 3320 102929 18.19%
7 973 30165 4.41% 961 29819 4.42% 958 29728 4.40% 1144 35477 6.27%
8 981 30429 4.45% 968 30023 4.45% 960 29766 4.41% 700 21713 3.84%
9 969 30050 4.39% 957 29683 4.40% 958 29728 4.40% 2141 66356 11.73%
10 961 29797 4.36% 953 29553 4.38% 950 29454 4.36% 385 11932 2.11%
11 957 29691 4.34% 938 29091 4.31% 946 29349 4.35% 410 12712 2.25%
12 978 30334 4.43% 943 29255 4.34% 963 29879 4.42% 626 19412 3.43%
13 893 27709 4.05% 883 27373 4.06% 881 27341 4.05% 954 29584 5.23%
14 910 28228 4.13% 898 27865 4.13% 894 27738 4.11% 385 11930 2.11%
15 934 28955 4.23% 925 28687 4.25% 923 28643 4.24% 887 27488 4.86%
16 887 27523 4.02% 877 27210 4.03% 878 27233 4.03% 453 14049 2.48%
17 859 26630 3.89% 846 26228 3.89% 845 26217 3.88% 415 12855 2.27%
18 858 26600 3.89% 841 26094 3.87% 850 26357 3.90% 362 11237 1.99%
19 854 26499 3.87% 844 26191 3.88% 843 26144 3.87% 496 15376 2.72%
20 827 25646 3.75% 811 25170 3.73% 809 25100 3.72% 552 17125 3.03%
21 813 25206 3.68% 805 24971 3.70% 801 24853 3.68% 386 11973 2.12%
22 868 26933 3.94% 848 26295 3.90% 856 26552 3.93% 352 10925 1.93%
23 892 27682 4.05% 887 27517 4.08% 880 27296 4.04% 494 15325 2.71%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 669150 97.81% 56208 9.93% /
2 528 0.08% 40893 7.23% /plesk-stat/webstat/usage_202206.html
3 179 0.03% 21569 3.81% /plesk-stat/webstat/usage_202212.html
4 170 0.02% 20597 3.64% /plesk-stat/webstat/usage_202101.html
5 166 0.02% 3039 0.54% /js/jquery.fancybox.pack.js
6 164 0.02% 12016 2.12% /js/jquery.js
7 163 0.02% 1188 0.21% /js/custom.js
8 163 0.02% 228 0.04% /js/portfolio/setting.js
9 162 0.02% 704 0.12% /js/jquery.fancybox-media.js
10 162 0.02% 1790 0.32% /js/portfolio/jquery.quicksand.js
11 161 0.02% 1123 0.20% /js/animate.js
12 161 0.02% 3611 0.64% /js/bootstrap.min.js
13 153 0.02% 987 0.17% /js/jquery.easing.1.3.js
14 153 0.02% 4638 0.82% /js/jquery.flexslider.js
15 152 0.02% 569 0.10% /skins/default.css
16 149 0.02% 482 0.09% /css/flexslider.css
17 145 0.02% 631 0.11% /css/fancybox/jquery.fancybox.css
18 143 0.02% 10076 1.78% /css/bootstrap.min.css
19 142 0.02% 3435 0.61% /css/style.css
20 137 0.02% 1658 0.29% /js/google-code-prettify/prettify.js
21 92 0.01% 2353 0.42% /css/overwrite.css
22 88 0.01% 96 0.02% /js/google-code-prettify/prettify.css
23 87 0.01% 1744 0.31% /css/font-awesome.css
24 86 0.01% 4645 0.82% /css/animate.css
25 85 0.01% 1540 0.27% /css/custom-fonts.css
26 72 0.01% 1491 0.26% /Fonts/yekan.woff
27 68 0.01% 2883 0.51% /fonts/fontawesome-webfont.woff
28 66 0.01% 3286 0.58% /fonts/customicon/Icons.woff
29 48 0.01% 27062 4.78% /downloads/AnyDesk.exe
30 45 0.01% 5153 0.91% /plesk-stat/webstat/usage_201712.html

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 13 0.00% 233146 41.20% /downloads/modirbime.zip
2 669150 97.81% 56208 9.93% /
3 528 0.08% 40893 7.23% /plesk-stat/webstat/usage_202206.html
4 48 0.01% 27062 4.78% /downloads/AnyDesk.exe
5 179 0.03% 21569 3.81% /plesk-stat/webstat/usage_202212.html
6 170 0.02% 20597 3.64% /plesk-stat/webstat/usage_202101.html
7 164 0.02% 12016 2.12% /js/jquery.js
8 143 0.02% 10076 1.78% /css/bootstrap.min.css
9 45 0.01% 5153 0.91% /plesk-stat/webstat/usage_201712.html
10 86 0.01% 4645 0.82% /css/animate.css

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 669150 97.81% 3597 82.22% /
2 528 0.08% 290 6.63% /plesk-stat/webstat/usage_202206.html
3 170 0.02% 144 3.29% /plesk-stat/webstat/usage_202101.html
4 45 0.01% 40 0.91% /plesk-stat/webstat/usage_201712.html
5 39 0.01% 31 0.71% /plesk-stat/webstat/usage_202109.html
6 25 0.00% 22 0.50% /plesk-stat/webstat/usage_202208.html
7 23 0.00% 21 0.48% /plesk-stat/webstat/usage_201806.html
8 16 0.00% 16 0.37% /plesk-stat/webstat/usage_202210.html
9 18 0.00% 14 0.32% /plesk-stat/webstat/usage_202107.html
10 15 0.00% 13 0.30% /plesk-stat/webstat/usage_202102.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 669150 97.81% 3549 85.35% /
2 528 0.08% 287 6.90% /plesk-stat/webstat/usage_202206.html
3 25 0.00% 23 0.55% /plesk-stat/webstat/usage_202208.html
4 170 0.02% 20 0.48% /plesk-stat/webstat/usage_202101.html
5 45 0.01% 19 0.46% /plesk-stat/webstat/usage_201712.html
6 39 0.01% 19 0.46% /plesk-stat/webstat/usage_202109.html
7 16 0.00% 15 0.36% /plesk-stat/webstat/usage_202210.html
8 23 0.00% 14 0.34% /plesk-stat/webstat/usage_201806.html
9 18 0.00% 14 0.34% /plesk-stat/webstat/usage_202107.html
10 12 0.00% 13 0.31% /plesk-stat/webstat/

Top 30 of 3797 Total Sites
# Hits Files KBytes Visits Hostname
1 373650 54.62% 373650 55.39% 0 0.00% 2 0.04% dsl-237-198.bl27.telepac.pt
2 277091 40.50% 277091 41.07% 0 0.00% 2 0.04% dsl-245-200.bl27.telepac.pt
3 12920 1.89% 12920 1.92% 0 0.00% 1 0.02% dsl-189-74.bl27.telepac.pt
4 1328 0.19% 1328 0.20% 390 0.07% 266 5.36% serv3.jester-soft.ws
5 885 0.13% 0 0.00% 964 0.17% 2 0.04% win-2012-internet.gz-s-4vcpu-8gb-amd-lon1-01
6 438 0.06% 15 0.00% 739 0.13% 1 0.02% 103.14.33.254
7 422 0.06% 422 0.06% 7724 1.36% 391 7.88% client.yota.ru
8 384 0.06% 0 0.00% 453 0.08% 3 0.06% 88.214.26.8
9 323 0.05% 108 0.02% 14017 2.48% 92 1.85% ko-170-137.tm.net.my
10 270 0.04% 0 0.00% 302 0.05% 1 0.02% 132.145.39.16
11 219 0.03% 0 0.00% 312 0.06% 1 0.02% 20.14.84.163
12 204 0.03% 0 0.00% 291 0.05% 0 0.00% 77.81.134.194
13 192 0.03% 0 0.00% 274 0.05% 2 0.04% 179.60.147.72
14 168 0.02% 168 0.02% 20393 3.60% 1 0.02% vm1985900.51ssd.had.wf
15 166 0.02% 86 0.01% 3220 0.57% 50 1.01% 216.244.66.248
16 139 0.02% 0 0.00% 198 0.03% 7 0.14% 45.81.39.101
17 136 0.02% 0 0.00% 194 0.03% 0 0.00% 188.210.183.232
18 133 0.02% 2 0.00% 198 0.04% 15 0.30% undefined.hostname.localhost
19 114 0.02% 2 0.00% 36028 6.37% 0 0.00% 109.125.129.151
20 96 0.01% 0 0.00% 137 0.02% 1 0.02% 185.190.24.5
21 96 0.01% 0 0.00% 137 0.02% 1 0.02% 185.190.24.90
22 96 0.01% 0 0.00% 137 0.02% 1 0.02% 194.165.17.27
23 96 0.01% 0 0.00% 137 0.02% 1 0.02% 91.191.209.106
24 96 0.01% 0 0.00% 137 0.02% 1 0.02% ip-113-142.4vendeta.com
25 92 0.01% 0 0.00% 131 0.02% 0 0.00% 46.225.87.8
26 91 0.01% 7 0.00% 152 0.03% 7 0.14% ec2-18-234-235-225.compute-1.amazonaws.com
27 87 0.01% 3 0.00% 133 0.02% 2 0.04% 20.233.44.38
28 84 0.01% 0 0.00% 120 0.02% 1 0.02% win-2012-internet.gz-s-4vcpu-8gb-intel-sgp1-01
29 83 0.01% 0 0.00% 118 0.02% 0 0.00% 141.94.65.48
30 72 0.01% 39 0.01% 763 0.13% 14 0.28% 095160035099.warszawa.vectranet.pl

Top 10 of 3797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 0.01% 40 0.01% 90872 16.06% 1 0.02% 5.233.188.210
2 47 0.01% 38 0.01% 54968 9.71% 1 0.02% 5.232.203.200
3 114 0.02% 2 0.00% 36028 6.37% 0 0.00% 109.125.129.151
4 168 0.02% 168 0.02% 20393 3.60% 1 0.02% vm1985900.51ssd.had.wf
5 45 0.01% 36 0.01% 19100 3.38% 1 0.02% 151-246-47-146.shatel.ir
6 11 0.00% 1 0.00% 17949 3.17% 0 0.00% 5.126.220.241
7 4 0.00% 1 0.00% 17939 3.17% 0 0.00% 2.186.124.23
8 323 0.05% 108 0.02% 14017 2.48% 92 1.85% ko-170-137.tm.net.my
9 422 0.06% 422 0.06% 7724 1.36% 391 7.88% client.yota.ru
10 166 0.02% 86 0.01% 3220 0.57% 50 1.01% 216.244.66.248

Top 30 of 553 Total Referrers
# Hits Referrer
1 29366 4.29% https://moi-vitannya.com.ua
2 29261 4.28% https://pozdrav365.online
3 29194 4.27% https://slova.net.ua
4 29125 4.26% https://pobazhannya.net
5 29054 4.25% https://vsivitannya.co.ua
6 28955 4.23% https://z-pryvitannyam.com.ua
7 28846 4.22% https://pryvitannya.net.ua
8 28672 4.19% https://pryvitannya.org
9 28620 4.18% https://1v.com.ua
10 28530 4.17% https://pryvitalka.co.ua
11 28485 4.16% https://citaty.net.ua
12 28453 4.16% https://citaty.com.ua
13 28421 4.15% https://citaty.org.ua
14 28354 4.14% https://statusy.com.ua
15 28324 4.14% https://thefood.com.ua
16 28222 4.13% https://numerologiya.com.ua
17 28183 4.12% https://rozmalovka.com.ua
18 28086 4.11% https://rozmalyovky.com.ua
19 28015 4.10% https://rozmalyovka.com.ua
20 27979 4.09% https://rozmalyovky.net.ua
21 27966 4.09% https://rozmalovka.org.ua
22 27950 4.09% https://quotesbank.org
23 27872 4.07% https://i-think-therefore-i-am.org
24 10482 1.53% - (Direct Request)
25 4418 0.65% http://modirbime.com/
26 1328 0.19% https://jester-soft.ws/
27 1236 0.18% www.bing.com
28 343 0.05% www.google.com
29 336 0.05% http://5dom.com.ua
30 336 0.05% http://birthday.co.ua

Top 15 of 711 Total User Agents
# Hits User Agent
1 663781 97.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1791 0.26% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 1358 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 1062 0.16% Mozilla/3.0+(compatible;+Indy+Library)
5 1031 0.15% wp_is_mobile
6 886 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
7 762 0.11% Mozilla/5.0+(Android+13;+Mobile;+rv:104.0)+Gecko/104.0+Firefox/104.0
8 496 0.07% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.1+Safari/605.1.15
9 449 0.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 420 0.06% Mozilla/5.0+(Linux;+Android+11;+vivo+1906;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/87.0.4280.141+Mobile+Safari/537.36+VivoBrowser/8.9.0.0
11 392 0.06% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
12 371 0.05% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 354 0.05% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 322 0.05% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
15 295 0.04% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36

Usage by Country for January 2023

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 663661 97.01% 663661 98.37% 0 0.00% Portugal
2 10168 1.49% 3145 0.47% 336913 59.54% Unresolved/Unknown
3 5535 0.81% 4006 0.59% 117749 20.81% US Commercial
4 1333 0.19% 1332 0.20% 528 0.09% Samoa
5 1246 0.18% 1207 0.18% 24632 4.35% Russian Federation
6 647 0.09% 365 0.05% 10945 1.93% Network
7 389 0.06% 130 0.02% 16897 2.99% Malaysia
8 209 0.03% 167 0.02% 3192 0.56% Germany
9 208 0.03% 107 0.02% 21534 3.81% Iran
10 168 0.02% 168 0.02% 20393 3.60% Wallis and Futuna Islands
11 107 0.02% 72 0.01% 1478 0.26% Poland
12 74 0.01% 0 0.00% 105 0.02% Turkey
13 68 0.01% 58 0.01% 1036 0.18% Non-Profit Organization
14 52 0.01% 46 0.01% 573 0.10% China
15 39 0.01% 29 0.00% 2827 0.50% Viet Nam
16 19 0.00% 18 0.00% 332 0.06% Netherlands
17 18 0.00% 16 0.00% 1194 0.21% India
18 16 0.00% 16 0.00% 399 0.07% France
19 15 0.00% 15 0.00% 332 0.06% Old style Arpanet (arpa)
20 11 0.00% 7 0.00% 1806 0.32% Canada
21 10 0.00% 10 0.00% 184 0.03% Bulgaria
22 8 0.00% 0 0.00% 7 0.00% Czech Republic
23 8 0.00% 6 0.00% 777 0.14% Pakistan
24 7 0.00% 6 0.00% 406 0.07% United States
25 6 0.00% 5 0.00% 173 0.03% Brazil
26 6 0.00% 2 0.00% 13 0.00% Equatorial Guinea
27 6 0.00% 4 0.00% 173 0.03% British Indian Ocean Territory
28 6 0.00% 3 0.00% 18 0.00% Japan
29 5 0.00% 1 0.00% 4 0.00% Australia
30 5 0.00% 0 0.00% 4 0.00% Oman


Generated by Webalizer Version 2.01