Usage Statistics for modirbime.com

Summary Period: November 2022
Generated 02-Dec-2022 04:57 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 329050
Total Files 318277
Total Pages 320796
Total Visits 12039
Total KBytes 514181
Total Unique Sites 6947
Total Unique URLs 128
Total Unique Referrers 694
Total Unique User Agents 644
. Avg Max
Hits per Hour 457 1164
Hits per Day 10968 17548
Files per Day 10609 17321
Pages per Day 10693 17374
Visits per Day 401 609
KBytes per Day 17139 51565
Hits by Response Code
Code 200 - OK 318277
Code 206 - Partial Content 11
Code 301 - Moved Permanently 421
Code 304 - Not Modified 129
Code 400 - Bad Request 2
Code 403 - Forbidden 26
Code 404 - Not Found 10178
Code 405 - Method Not Allowed 6

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 1694 0.51% 1494 0.47% 1535 0.48% 221 1.84% 195 2.81% 10464 2.04%
2 16577 5.04% 16304 5.12% 16255 5.07% 209 1.74% 221 3.18% 15775 3.07%
3 16102 4.89% 15882 4.99% 15895 4.95% 223 1.85% 177 2.55% 9033 1.76%
4 15579 4.73% 15430 4.85% 15452 4.82% 233 1.94% 202 2.91% 7863 1.53%
5 17548 5.33% 17321 5.44% 17374 5.42% 240 1.99% 229 3.30% 32213 6.26%
6 11603 3.53% 11382 3.58% 11433 3.56% 241 2.00% 208 2.99% 7759 1.51%
7 10454 3.18% 10232 3.21% 10224 3.19% 265 2.20% 239 3.44% 9137 1.78%
8 5601 1.70% 5151 1.62% 5400 1.68% 227 1.89% 226 3.25% 9359 1.82%
9 17245 5.24% 17077 5.37% 17059 5.32% 237 1.97% 247 3.56% 9476 1.84%
10 12443 3.78% 12261 3.85% 12183 3.80% 358 2.97% 346 4.98% 13397 2.61%
11 11256 3.42% 11045 3.47% 11102 3.46% 513 4.26% 447 6.43% 12745 2.48%
12 12218 3.71% 11939 3.75% 12047 3.76% 609 5.06% 499 7.18% 16338 3.18%
13 12077 3.67% 11729 3.69% 11716 3.65% 564 4.68% 511 7.36% 31869 6.20%
14 11848 3.60% 11522 3.62% 11620 3.62% 436 3.62% 381 5.48% 13478 2.62%
15 10944 3.33% 10583 3.33% 10729 3.34% 573 4.76% 464 6.68% 16124 3.14%
16 10707 3.25% 10439 3.28% 10496 3.27% 534 4.44% 437 6.29% 11152 2.17%
17 10343 3.14% 10078 3.17% 10182 3.17% 570 4.73% 460 6.62% 8530 1.66%
18 8938 2.72% 8597 2.70% 8733 2.72% 457 3.80% 384 5.53% 11869 2.31%
19 8109 2.46% 7298 2.29% 7619 2.38% 517 4.29% 426 6.13% 12173 2.37%
20 10819 3.29% 10583 3.33% 10638 3.32% 459 3.81% 403 5.80% 46756 9.09%
21 10640 3.23% 10367 3.26% 10408 3.24% 507 4.21% 456 6.56% 27601 5.37%
22 7320 2.22% 7030 2.21% 7037 2.19% 496 4.12% 481 6.92% 51565 10.03%
23 2667 0.81% 2365 0.74% 2230 0.70% 447 3.71% 477 6.87% 20258 3.94%
24 10832 3.29% 10508 3.30% 10637 3.32% 502 4.17% 472 6.79% 28605 5.56%
25 11567 3.52% 10727 3.37% 11071 3.45% 339 2.82% 302 4.35% 9335 1.82%
26 12041 3.66% 10741 3.37% 11176 3.48% 357 2.97% 379 5.46% 17436 3.39%
27 12100 3.68% 11763 3.70% 11731 3.66% 507 4.21% 493 7.10% 16889 3.28%
28 11700 3.56% 10936 3.44% 11176 3.48% 380 3.16% 411 5.92% 12479 2.43%
29 11163 3.39% 10924 3.43% 10981 3.42% 396 3.29% 382 5.50% 12789 2.49%
30 6915 2.10% 6569 2.06% 6657 2.08% 453 3.76% 442 6.36% 11715 2.28%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 490 14720 4.47% 481 14453 4.54% 481 14437 4.50% 477 14325 2.79%
1 499 14973 4.55% 487 14617 4.59% 488 14664 4.57% 494 14829 2.88%
2 518 15550 4.73% 492 14768 4.64% 498 14959 4.66% 514 15411 3.00%
3 490 14705 4.47% 481 14435 4.54% 485 14559 4.54% 316 9480 1.84%
4 497 14932 4.54% 484 14544 4.57% 486 14589 4.55% 436 13081 2.54%
5 496 14887 4.52% 482 14476 4.55% 481 14455 4.51% 468 14045 2.73%
6 507 15231 4.63% 487 14626 4.60% 490 14717 4.59% 522 15653 3.04%
7 497 14915 4.53% 482 14483 4.55% 483 14507 4.52% 579 17358 3.38%
8 517 15513 4.71% 503 15107 4.75% 504 15145 4.72% 1751 52534 10.22%
9 519 15586 4.74% 508 15244 4.79% 506 15202 4.74% 692 20760 4.04%
10 479 14385 4.37% 464 13937 4.38% 470 14101 4.40% 2025 60740 11.81%
11 441 13257 4.03% 394 11833 3.72% 415 12474 3.89% 1706 51190 9.96%
12 425 12777 3.88% 411 12351 3.88% 409 12282 3.83% 724 21720 4.22%
13 417 12519 3.80% 404 12126 3.81% 408 12265 3.82% 469 14078 2.74%
14 365 10952 3.33% 353 10604 3.33% 356 10682 3.33% 466 13968 2.72%
15 353 10604 3.22% 340 10214 3.21% 341 10255 3.20% 1217 36503 7.10%
16 333 9990 3.04% 322 9684 3.04% 324 9741 3.04% 458 13749 2.67%
17 423 12699 3.86% 399 11976 3.76% 410 12306 3.84% 483 14502 2.82%
18 436 13095 3.98% 427 12828 4.03% 428 12869 4.01% 565 16944 3.30%
19 417 12533 3.81% 409 12274 3.86% 412 12372 3.86% 445 13352 2.60%
20 437 13135 3.99% 413 12408 3.90% 424 12742 3.97% 488 14634 2.85%
21 455 13655 4.15% 448 13459 4.23% 450 13519 4.21% 972 29168 5.67%
22 456 13696 4.16% 448 13466 4.23% 449 13499 4.21% 425 12751 2.48%
23 491 14741 4.48% 478 14364 4.51% 481 14455 4.51% 447 13406 2.61%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 309253 93.98% 83354 16.21% /
2 4184 1.27% 11896 2.31% /plesk-stat/webstat/
3 464 0.14% 37435 7.28% /plesk-stat/webstat/usage_202206.html
4 238 0.07% 22181 4.31% /plesk-stat/webstat/usage_202101.html
5 151 0.05% 3128 0.61% /js/jquery.fancybox.pack.js
6 148 0.04% 691 0.13% /js/jquery.fancybox-media.js
7 148 0.04% 224 0.04% /js/portfolio/setting.js
8 145 0.04% 12041 2.34% /js/jquery.js
9 142 0.04% 1863 0.36% /js/portfolio/jquery.quicksand.js
10 140 0.04% 1218 0.24% /js/animate.js
11 139 0.04% 1157 0.23% /js/custom.js
12 138 0.04% 3587 0.70% /js/bootstrap.min.js
13 135 0.04% 15376 2.99% /plesk-stat/webstat/usage_202012.html
14 134 0.04% 999 0.19% /js/jquery.easing.1.3.js
15 132 0.04% 1702 0.33% /js/google-code-prettify/prettify.js
16 128 0.04% 4558 0.89% /js/jquery.flexslider.js
17 119 0.04% 9971 1.94% /css/bootstrap.min.css
18 119 0.04% 3363 0.65% /css/style.css
19 118 0.04% 508 0.10% /skins/default.css
20 114 0.03% 420 0.08% /css/flexslider.css
21 113 0.03% 572 0.11% /css/fancybox/jquery.fancybox.css
22 95 0.03% 106 0.02% /js/google-code-prettify/prettify.css
23 94 0.03% 5197 1.01% /css/animate.css
24 94 0.03% 2505 0.49% /css/overwrite.css
25 93 0.03% 1889 0.37% /css/font-awesome.css
26 91 0.03% 1689 0.33% /css/custom-fonts.css
27 91 0.03% 11192 2.18% /plesk-stat/webstat/usage_202210.html
28 86 0.03% 1810 0.35% /Fonts/yekan.woff
29 81 0.02% 4095 0.80% /fonts/customicon/Icons.woff
30 79 0.02% 3408 0.66% /fonts/fontawesome-webfont.woff

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 7 0.00% 125540 24.42% /downloads/modirbime.zip
2 309253 93.98% 83354 16.21% /
3 464 0.14% 37435 7.28% /plesk-stat/webstat/usage_202206.html
4 3 0.00% 26656 5.18% /downloads/mbengine.zip
5 32 0.01% 26288 5.11% /downloads/AnyDesk.exe
6 238 0.07% 22181 4.31% /plesk-stat/webstat/usage_202101.html
7 135 0.04% 15376 2.99% /plesk-stat/webstat/usage_202012.html
8 145 0.04% 12041 2.34% /js/jquery.js
9 4184 1.27% 11896 2.31% /plesk-stat/webstat/
10 91 0.03% 11192 2.18% /plesk-stat/webstat/usage_202210.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 309253 93.98% 5215 48.79% /
2 4184 1.27% 4491 42.02% /plesk-stat/webstat/
3 464 0.14% 265 2.48% /plesk-stat/webstat/usage_202206.html
4 238 0.07% 173 1.62% /plesk-stat/webstat/usage_202101.html
5 135 0.04% 128 1.20% /plesk-stat/webstat/usage_202012.html
6 91 0.03% 91 0.85% /plesk-stat/webstat/usage_202210.html
7 60 0.02% 45 0.42% /plesk-stat/webstat/usage_202106.html
8 53 0.02% 38 0.36% /plesk-stat/webstat/usage_202105.html
9 27 0.01% 20 0.19% /plesk-stat/webstat/usage_201712.html
10 24 0.01% 18 0.17% /plesk-stat/webstat/usage_201806.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 309253 93.98% 5178 49.65% /
2 4184 1.27% 4471 42.87% /plesk-stat/webstat/
3 464 0.14% 265 2.54% /plesk-stat/webstat/usage_202206.html
4 238 0.07% 106 1.02% /plesk-stat/webstat/usage_202101.html
5 91 0.03% 91 0.87% /plesk-stat/webstat/usage_202210.html
6 53 0.02% 38 0.36% /plesk-stat/webstat/usage_202105.html
7 60 0.02% 38 0.36% /plesk-stat/webstat/usage_202106.html
8 135 0.04% 20 0.19% /plesk-stat/webstat/usage_202012.html
9 27 0.01% 15 0.14% /plesk-stat/webstat/usage_201712.html
10 20 0.01% 15 0.14% /plesk-stat/webstat/usage_202102.html

Top 30 of 6947 Total Sites
# Hits Files KBytes Visits Hostname
1 210492 63.97% 210492 66.13% 0 0.00% 14 0.12% dsl-248-195.bl27.telepac.pt
2 89424 27.18% 89424 28.10% 0 0.00% 14 0.12% 58.143.60.94.rev.vodafone.pt
3 1980 0.60% 1980 0.62% 586 0.11% 386 3.21% serv3.jester-soft.ws
4 1232 0.37% 1232 0.39% 0 0.00% 1 0.01% 104.28.246.4
5 524 0.16% 16 0.01% 839 0.16% 1 0.01% 152.32.132.7
6 523 0.16% 15 0.00% 847 0.16% 1 0.01% 103.218.242.222
7 521 0.16% 16 0.01% 861 0.17% 1 0.01% 152.32.192.7
8 520 0.16% 13 0.00% 824 0.16% 1 0.01% jrfyzh.cn
9 516 0.16% 10 0.00% 810 0.16% 1 0.01% 152.32.132.9
10 515 0.16% 282 0.09% 9986 1.94% 186 1.54% 216.244.66.248
11 205 0.06% 200 0.06% 3641 0.71% 110 0.91% petalbot-114-119-140-64.petalsearch.com
12 195 0.06% 166 0.05% 3529 0.69% 27 0.22% 77-88-5-245.spider.yandex.com
13 194 0.06% 193 0.06% 3998 0.78% 108 0.90% petalbot-114-119-140-66.petalsearch.com
14 186 0.06% 180 0.06% 5369 1.04% 7 0.06% hn.kd.ny.adsl
15 181 0.06% 178 0.06% 2995 0.58% 113 0.94% petalbot-114-119-140-73.petalsearch.com
16 181 0.06% 176 0.06% 3828 0.74% 108 0.90% petalbot-114-119-140-79.petalsearch.com
17 158 0.05% 153 0.05% 2940 0.57% 96 0.80% petalbot-114-119-140-60.petalsearch.com
18 144 0.04% 2 0.00% 33 0.01% 2 0.02% 206.81.23.58
19 124 0.04% 0 0.00% 177 0.03% 1 0.01% 20.219.153.124
20 108 0.03% 108 0.03% 1973 0.38% 93 0.77% berlin01.tor-exit.artikel10.org
21 105 0.03% 12 0.00% 350 0.07% 5 0.04% 4.193.57.112
22 100 0.03% 10 0.00% 312 0.06% 5 0.04% 20.247.126.132
23 100 0.03% 0 0.00% 142 0.03% 0 0.00% 45.144.124.214
24 96 0.03% 2 0.00% 20 0.00% 2 0.02% 20.203.174.59
25 96 0.03% 0 0.00% 137 0.03% 1 0.01% 81.23.75.177.wrlink.com.br
26 90 0.03% 0 0.00% 130 0.03% 1 0.01% 132.145.9.189
27 90 0.03% 4 0.00% 168 0.03% 23 0.19% ninja-crawler81.webmeup.com
28 86 0.03% 86 0.03% 1582 0.31% 29 0.24% 131.153.240.2
29 84 0.03% 0 0.00% 120 0.02% 1 0.01% 20.172.148.126
30 82 0.02% 82 0.03% 1510 0.29% 76 0.63% tor-exit-anonymizer.appliedprivacy.net

Top 10 of 6947 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 0.02% 2 0.00% 35978 7.00% 0 0.00% 109.125.129.151
2 78 0.02% 2 0.00% 35977 7.00% 0 0.00% 10.143.73.170
3 4 0.00% 1 0.00% 25764 5.01% 0 0.00% 2.190.170.38
4 13 0.00% 1 0.00% 17951 3.49% 0 0.00% 5.123.219.80
5 6 0.00% 1 0.00% 17941 3.49% 0 0.00% 2.180.112.98
6 5 0.00% 1 0.00% 17940 3.49% 0 0.00% 80.191.196.3
7 515 0.16% 282 0.09% 9986 1.94% 186 1.54% 216.244.66.248
8 186 0.06% 180 0.06% 5369 1.04% 7 0.06% hn.kd.ny.adsl
9 194 0.06% 193 0.06% 3998 0.78% 108 0.90% petalbot-114-119-140-66.petalsearch.com
10 181 0.06% 176 0.06% 3828 0.74% 108 0.90% petalbot-114-119-140-79.petalsearch.com

Top 30 of 694 Total Referrers
# Hits Referrer
1 15466 4.70% https://100-lat.pl
2 15380 4.67% https://quote-collector.com
3 15318 4.66% https://gratulacje-365.pl
4 15317 4.65% https://who-said-that.com
5 15271 4.64% https://great-sayings.com
6 15218 4.62% https://smart-people-talk.com
7 15190 4.62% https://the-top-quotes.com
8 15165 4.61% https://quotebook.org
9 15107 4.59% https://shortsayings.org
10 15065 4.58% https://quote-collection.com
11 15048 4.57% https://murmur.org.ua
12 14991 4.56% https://vyazannya.com.ua
13 14969 4.55% https://moe-rukodillya.com.ua
14 14935 4.54% https://rukodillya.net.ua
15 14912 4.53% https://santekhnik.net.ua
16 14827 4.51% https://plytochnyk.com.ua
17 14804 4.50% https://teploexpert.net.ua
18 14759 4.49% https://rembud.com.ua
19 14738 4.48% https://mykitchen.net.ua
20 14692 4.46% https://myfood.net.ua
21 8860 2.69% - (Direct Request)
22 4655 1.41% http://modirbime.com/
23 1980 0.60% https://jester-soft.ws/
24 1883 0.57% https://gostest.eu/
25 1821 0.55% https://comvalor.eu/
26 661 0.20% http://modirbime.com
27 565 0.17% https://sassi-project.eu/
28 561 0.17% https://divissimo.eu/
29 536 0.16% https://drogerie-dedra.eu/
30 511 0.16% https://designinwhite.eu/

Top 15 of 644 Total User Agents
# Hits User Agent
1 301306 91.57% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5877 1.79% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
3 2527 0.77% Mozilla/5.0+(Linux;+Android+11;+vivo+1906;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/87.0.4280.141+Mobile+Safari/537.36+VivoBrowser/8.9.0.0
4 2011 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 1174 0.36% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 959 0.29% Mozilla/3.0+(compatible;+Indy+Library)
7 704 0.21% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 520 0.16% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
9 515 0.16% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
10 452 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 427 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
12 315 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
13 301 0.09% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
14 266 0.08% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 262 0.08% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for November 2022

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 299918 91.15% 299916 94.23% 3 0.00% Portugal
2 15935 4.84% 8535 2.68% 343507 66.81% Unresolved/Unknown
3 6715 2.04% 5061 1.59% 112399 21.86% US Commercial
4 1989 0.60% 1988 0.62% 724 0.14% Samoa
5 1310 0.40% 863 0.27% 17087 3.32% Network
6 566 0.17% 51 0.02% 1034 0.20% China
7 448 0.14% 386 0.12% 5946 1.16% Russian Federation
8 384 0.12% 259 0.08% 7622 1.48% Germany
9 239 0.07% 219 0.07% 4061 0.79% Non-Profit Organization
10 199 0.06% 198 0.06% 735 0.14% Thailand
11 182 0.06% 181 0.06% 527 0.10% South Africa
12 178 0.05% 70 0.02% 4243 0.83% Iran
13 139 0.04% 38 0.01% 419 0.08% Brazil
14 83 0.03% 32 0.01% 2350 0.46% Canada
15 80 0.02% 47 0.01% 1327 0.26% Viet Nam
16 74 0.02% 3 0.00% 118 0.02% Turkey
17 49 0.01% 40 0.01% 292 0.06% British Indian Ocean Territory
18 45 0.01% 32 0.01% 271 0.05% Poland
19 40 0.01% 33 0.01% 2192 0.43% United States
20 37 0.01% 7 0.00% 60 0.01% Taiwan
21 30 0.01% 7 0.00% 80 0.02% United Kingdom
22 22 0.01% 17 0.01% 50 0.01% Indonesia
23 21 0.01% 7 0.00% 3560 0.69% Czech Republic
24 21 0.01% 7 0.00% 92 0.02% France
25 21 0.01% 8 0.00% 675 0.13% India
26 21 0.01% 21 0.01% 575 0.11% Ukraine
27 20 0.01% 20 0.01% 78 0.02% Hungary
28 17 0.01% 14 0.00% 200 0.04% Netherlands
29 15 0.00% 11 0.00% 119 0.02% Sweden
30 14 0.00% 14 0.00% 33 0.01% Paraguay


Generated by Webalizer Version 2.01